| Introduction | |
|---|---|
| Range | CT |
| Product name | CT-1 Toroidal solid core CTA-1 Toroidal split core CTD Toroidal modular version |
| Product type | Earth leakage current sensor |
| Applications | Device for monitoring and control |
| Range compatibility | ELR Residual current protection relay |
| Technical characteristics | |
|---|---|
| Minimum measured current | CTD-1/28 25 mA CTD-2/29 10 mA CT-1/22 25 mA CT-1/35 25 mA CT-1/60 25 mA CT-1/80 100 mA CT-1/110 250 mA CT-1/160 250 mA CT1-210 250 mA CT1-300 500 mA CTA-1/110 250 mA CTA-1/160 500 mA CTA1-210 500 mA CTA1-300 1 A CT-1/280R 500 mA CT-1/350R 500 mA CT-1/415R 250 mA |
| Diameter | CTD-1/28 Interno: 28 mm CTD-2/29 Inner: 28 mm CT-1/22 Inner: 22 mm CT-1/35 Inner: 35 mm CT-1/60 Inner: 60 mm CT-1/80 Inner: 80 mm CT-1/110 Inner: 110 mm CT-1/160 Inner: 160 mm CT1-210 Inner: 210 mm CT1-300 Inner: 300 mm CTA-1/110 Inner: 110 mm CTA-1/160 Inner: 160 mm CTA1-210 Inner: 210 mm CTA1-300 Inner: 300 mm CT-1/280R Inner: 280 x 150 mm CT-1/350R Inner: 350 x 170 mm CT-1/415R Inner: 400 x 150 mm |
| Transformer ratio | 1/500 |
| Saturation current (max) | 300 A |
| Connections - terminals | Screws 0,22 mm² |
| External cable diameter | 2,5 mm² |
| Insulation voltage | 2.5kV for 1 minute |
| Standards | CEI-EN 50081-2 CEI-EN50082-2 CEI 41.1 CEI-EN 60255 IEC/EN 60947-2 "ANNEX M" |
| Environment | |
|---|---|
| IP degree of protection | IP20 enclosure |
| Relative humidity | 10...95% |
| Operating temperature | -10...+60 °C |
| Storage temperature | -20...+80 °C |
